Exaton NiCrMo-3
NiCrMo-3 welding wire is suitable for joining nickel-chromium-molybdenum nickel alloys and chromiumnickel-molybdenum steels with very high corrosion resistance in oxidizing, aqueous and high temperature environments such as 6Mo-steels, UNS N06625 (2.4856) and corresponding grades. It is also suitable for joining stainless steels and nickel alloys for high-temperature service. NiCrMo-3 can also be used for dissimilar joining of stainless steels to nickel alloys, for overlay welding and it is used for MIG/MAG welding. Applications for NiCrMo-3 are found in cryogenics, components subject to high temperature service up to 980°C (1800°F) such as aircraft ducting, engine exhaust systems, power boilers and recovery boilers and a diversity of seawater applications. The combination of strength and corrosion resistance over a wide range of temperatures is utilized in reaction vessels, line pipe distillation columns and heat exchangers.
Typical Charpy V-Notch Properties
as welded | ||||
Typical Tensile Properties
Condition | Elongation | Tensile Strength | Yield Strength |
PWHT | 49 % | 590 MPa (86 ksi) | 360 MPa (52 ksi) |
Recommended Welding Parameters
Current | Voltage | Wire Diameter | Wire Feed Speed | |
40-120 A | 15-19 V | 0.8 mm (0.030 in.) | 4.0-8.0 m/min (157-315 in./min) | |
60-220 A | 15-28 V | 1.0 mm (0.040 in.) | 4.0-12.0 m/min (157-472 in./min) | |
150-260 A | 24-29 V | 1.2 mm (0.047 in.) | 3.0-10.0 m/min (118-394 in./min) | |
230-350 A | 25-30 V | 1.6 mm (1/16 in.) | 3.0-5.0 m/min (118-197 in./min) |
Deposition Data
Current | Deposition Rate | Diameter | Voltage | Wire Feed Speed |
100-200 A | 2.5-5.5 kg/h (5.5-12. lb/h) | 1.0 mm (0.040 in.) | 21-27 V | 6.0-13.0 m/min (236-512 in./min) |
160-280 A | 3.6-6.0 kg/h (7.9-13. lb/h) | 1.2 mm (0.047 in.) | 24-30 V | 6.0-10.0 m/min (236-394 in./min) |
200-350 A | 4.3-8.6 kg/h (9.5-19. lb/h) | 1.6 mm (1/16 in.) | 25-32 V | 4.0-8.0 m/min (157-315 in./min) |
Classifications
Wire Electrode |
SFA/AWS A5.14 : ERNiCrMo-3 EN ISO 18274 : S Ni 6625 (NiCr22Mo9Nb) Werkstoffnummer : 2.4831 |
Approvals
Approvals |
BV Ni 6625 CE EN 13479 VdTÜV 19483 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Alloyed nickel (Ni + 22 % Cr + 9 % Mo - 3.5 % Nb) |
Shielding Gas | I1, I3, M12 (EN ISO 14175) |
Typical Weld Metal Analysis %
Typical Wire Composition % | |||||||||||||||
Al | C | Co | Cr | Cu | Fe | Mn | Mo | N | Nb | Nb+Ta | Ni | P | S | Si | Ti |
0.08 % | 0.02 % | 0.01 % | 22 % | 0.02 % | 0.3 % | 0.02 % | 9 % | 0.02 % | 3.4 % | 3.5 % | 65.0 % | 0.002 % | 0.002 % | 0.06 % | 0.2 % |
Typical Weld Metal Analysis % | |||||||||||||||
0.05 % | 0.023 % | 0.01 % | 21.5 % | 0.01 % | 1.69 % | 0.05 % | 8.9 % | - | 3.34 % | 3.35 % | 64 % | 0.003 % | 0.001 % | 0.1 % | 0.2 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.