OK Autrod 12.64
OK Autrod 12.64 is a copper-coated, Mn-Si-alloyed G4Si1/ER70S-6 solid wire for the GMAW of non-alloyed steels, as used in general construction, automotive components, pressure vessel fabrication and shipbuilding. It has a slightly higher manganese and silicon content than OK Autrod 12.50 to increase the weld metal strength. This also promotes low sensitivity to surface impurities and contributes to smooth, sound welds. The wire can be used with both Ar/CO2 mixed gas and pure CO2 shielding gas
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
as welded aws co2 (c1) | ||||
100 J (74 ft-lb) | -30 degC (-22 degF) | |||
as welded en 80ar/20co2 (m21) | ||||
120 J (89 ft-lb) | -20 degC (-4 degF) | |||
100 J (74 ft-lb) | -30 degC (-22 degF) | |||
90 J (67 ft-lb) | -40 degC (-40 degF) | |||
80 J (59 ft-lb) | -50 degC (-58 degF) | |||
130 J (96 ft-lb) | 20 degC (68 degF) | |||
as welded en co2 (c1) | ||||
75 J (56 ft-lb) | -30 degC (-22 degF) | |||
110 J (81 ft-lb) | 20 degC (68 degF) | |||
stress relieved en 80ar/20co2 (m21) | ||||
90 J (67 ft-lb) | 15 hr | 620 degC (1148 degF) | -20 degC (-4 degF) | |
120 J (89 ft-lb) | 15 hr | 620 degC (1148 degF) | 20 degC (68 degF) |
Typical Tensile Properties
Condition | As Welded | As Welded | As Welded | Stress Relieved |
Shielding Gas | EN 80Ar/20CO2 (M21) | AWS CO2 (C1) | EN CO2 (C1) | EN 80Ar/20CO2 (M21) |
Tensile Strength | 590 MPa (86 ksi) | 550 MPa (80 ksi) | 570 MPa (83 ksi) | 520 MPa (75 ksi) |
Yield Strength | 490 MPa (71 ksi) | 450 MPa (65 ksi) | 460 MPa (67 ksi) | 385 MPa (56 ksi) |
Elongation | 29 % | 30 % | 28 % | |
Testing Time | 15 hr | |||
Testing Temperature | 620 degC (1148 degF) |
Deposition Data
Current | Deposition Rate | Diameter | Voltage | Wire Feed Speed |
80-300 A | 1.0-5.5 kg/h (2-12 lb/h) | 1.0 mm (0.040 in.) | 18-32 V | 2.7-15.0 m/min (106-591 in./min) |
120-380 A | 1.2-8.0 kg/h (2-17 lb/h) | 1.2 mm (0.047 in.) | 18-35 V | 2.3-15.0 m/min (91-591 in./min) |
70-250 A | 0.8-3.3 kg/h (1-7 lb/h) | 0.9 mm (0.035 in.) | 18-26 V | 3.0-12.0 m/min (118-472 in./min) |
60-185 A | 0.8-2.5 kg/h (1-5 lb/h) | 0.8 mm (0.030 in.) | 18-24 V | 3.2-10.0 m/min (126-394 in./min) |
225-550 A | 2.1-11.4 kg/h (4-25 lb/h) | 1.6 mm (1/16 in.) | 28-38 V | 2.3-12.0 m/min (91-472 in./min) |
150-420 A | 1.7-8.5 kg/h (3-18 lb/h) | 1.4 mm (0.055 in.) | 22-36 V | 2.5-12.0 m/min (98-472 in./min) |
300-650 A | 3.2-12.5 kg/h (7-27 lb/h) | 2.0 mm (5/64 in.) | 32-44 V | 4.0-15.0 m/min (157-591 in./min) |
Classifications
Wire Electrode |
SFA/AWS A5.18 : ER70S-6 EN ISO 14341-A : G 4Si1 |
Weld Metal |
EN ISO 14341-A : G 42 3 C1 4Si1 |
Wire Electrode |
EN ISO 636-A : W4Si1 |
Weld Metal |
EN ISO 14341-A : G 46 5 M21 4Si1 EN ISO 636-A : W 46 3 4Si1 |
Approvals
Approvals |
ABS 3YSA BV SA3YM CE EN 13479 CWB B-G 49A 3 C1 S6 (B-G 49A 3 C G6) DB 42.039.11 DNV-GL III YMS LR 3YS H15 (C1 & M21) NAKS/HAKC 1.2-1.6 mm RS 3YMS VdTÜV 04294 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Carbon-manganese steel (Mn/Si-alloyed) |
Typical Weld Metal Analysis %
Typical Wire Composition % | ||||||||||||||
C | Mn | P | S | Si | ||||||||||
0.074 % | 1.68 % | - | - | 0.95 % | ||||||||||
Typical Weld Metal Analysis % | ||||||||||||||
80Ar/20CO2 (M21) | ||||||||||||||
0.10 % | 1.28 % | 0.013 % | 0.013 % | 0.80 % | ||||||||||
CO2 (C1) | ||||||||||||||
0.09 % | 1.08 % | 0.013 % | 0.013 % | 0.70 % |