OK Autrod 13.37
A copper-coated, low-alloyed, chromium-molybdenum (9% Cr, 1% Mo) solid wire for the GMAW of high temperature steels and steels for hot hydrogen service, especially in oil refineries.
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
stress relieved aws ar/1-5%o2 (m13) | ||||
50 J (37 ft-lb) | 2 hr | 745 degC (1373 degF) | -20 degC (-4 degF) | |
115 J (85 ft-lb) | 2 hr | 745 degC (1373 degF) | 20 degC (68 degF) | |
stress relieved en 80ar/20co2 (m21) | ||||
50 J (37 ft-lb) | 2 hr | 760 degC (1400 degF) | -20 degC (-4 degF) | |
91 J (67 ft-lb) | 2 hr | 760 degC (1400 degF) | 20 degC (68 degF) |
Typical Tensile Properties
Condition | Stress Relieved | Stress Relieved |
Shielding Gas | EN 80Ar/20CO2 (M21) | AWS Ar/1-5%O2 (M13) |
Tensile Strength | 620 MPa (90 ksi) | 680 MPa (99 ksi) |
Yield Strength | 536 MPa (78 ksi) | 523 MPa (76 ksi) |
Elongation | 23 % | 22 % |
Testing Time | 2 hr | 2 hr |
Testing Temperature | 760 degC (1400 degF) | 745 degC (1373 degF) |
Deposition Data
Current | Deposition Rate | Diameter | Voltage | Wire Feed Speed |
120-350 A | 1.5-6.6 kg/h (3-14 lb/h) | 1.2 mm (0.047 in.) | 20-33 V | 2.7-12.4 m/min (106-488 in./min) |
70-250 A | 0.9-3.5 kg/h (2-7 lb/h) | 0.9 mm (0.035 in.) | 18-26 V | 3.0-12.0 m/min (118-472 in./min) |
225-480 A | 3.3-0.0 kg/h (7-0 lb/h) | 1.6 mm (1/16 in.) | 26-38 V | 3.5-12.2 m/min (138-480 in./min) |
Classifications
Wire Electrode |
EN ISO 21952-A : G CrMo9 EN ISO 21952-B : G 55A 9C1M SFA/AWS A5.28 : ER80S-B8 |
Consumable Characteristics
Alloy Type | Alloyed steel (9 % Cr, 1 % Mo) |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Cu | Mn | Mo | Ni | P | S | Si | ||||||
0.1 % | 8.6 % | 0.15 % | 0.5 % | 0.9 % | 0.1 % | 0.01 % | 0.005 % | 0.4 % | ||||||
Typical Wire Composition % | ||||||||||||||
0.06 % | 8.66 % | - | 0.52 % | 1.00 % | 0.23 % | - | - | 0.45 % |