OK 55.00
OK 55.00 is a reliable, high-quality, LMA electrode, particularly suitable for welding high strength low-alloy steels. The good, low-temperature impact strength of the weld metal should be noted. The weld metal is also very resistant to hot cracking. The electrode is also suitable for welding high strength ships stell, grades A, D and E. Tested according to NACE TM0177 and TM0284. Diffusible Hydrogen tested in various conditions show values below 3 ml/100g.
Typical Charpy V-Notch Properties
as welded iso | ||||
Typical Tensile Properties
Condition | Elongation | Shielding Gas | Tensile Strength | Yield Strength |
As Welded | 28 % | ISO | 590 MPa (86 ksi) | 500 MPa (73 ksi) |
Deposition Data
Current | Deposition Rate @ 90% I max | Diameter | Deposition Efficiency (%) | Number of electrodes/kg weld metal | Voltage | |
80-110 A | 64 sec | 0.9 kg/h (2.0 lb/h) | 2.5 x 350.0 mm (0.098 x 13.8 in.) | 64 % | 66 | 23 V |
110-140 A | 72 sec | 1.2 kg/h (2.6 lb/h) | 3.2 x 350.0 mm (1/8 x 13.8 in.) | 62 % | 41 | 23 V |
110-140 A | 88 sec | 1.4 kg/h (3.1 lb/h) | 3.2 x 450.0 mm (1/8 x 17.7 in.) | 69 % | 30 | 24 V |
140-200 A | 72.5 sec | 1.77 kg/h (3.9 lb/h) | 4.0 x 350.0 mm (5/32 x 13.8 in.) | 62 % | 28 | 23.2 V |
140-200 A | 94 sec | 2.0 kg/h (4.4 lb/h) | 4.0 x 450.0 mm (5/32 x 17.7 in.) | 71 % | 19 | 24 V |
200-270 A | 94 sec | 3.0 kg/h (6.6 lb/h) | 5.0 x 450.0 mm (0.197 x 17.7 in.) | 72 % | 13 | 24 V |
215-360 A | 98 sec | 4.0 kg/h (8.8 lb/h) | 6.0 x 450.0 mm (0.236 x 17.7 in.) | 72 % | 9 | 25 V |
Classifications
Classifications |
SFA/AWS A5.1 : E7018-1H4 R EN ISO 2560-A : E 46 5 B 32 H5 CSA W48 : E4918-1-H4 |
Approvals
Approvals |
ABS 3Y H5 BV 3Y H5 CE EN 13479 CWB E4918-1-H4 DB 10.039.03 DNV-GL 3Y H5 LR 3Y H5 NAKS/HAKC *5.0mm RS 3Y H5 VdTÜV 00632 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Carbon Manganese |
Coating Type | Basic covering |
Diffusible Hydrogen | < 4.0 ml/100g (< 3 for most of the batches) |
Welding Current | AC, DC+ |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | Si | ||||||||||||
0.06 % | 1.5 % | 0.5 % |