OK 74.86 Tensitrode
A basic coated electrode for steels and castings with U.T.S. of min. 690 MPa.
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
stress relieved iso | ||||
75 J (56 ft-lb) | 1 hr | 590 degC (1094 degF) | -40 degC (-40 degF) | |
60 J (44 ft-lb) | 1 hr | 590 degC (1094 degF) | -50 degC (-58 degF) |
Typical Tensile Properties
Condition | Elongation | Shielding Gas | Tensile Strength | Testing Temperature | Testing Time | Yield Strength |
Stress Relieved | 25 % | ISO | 720 MPa (104 ksi) | 590 degC (1094 degF) | 1 hr | 630 MPa (91 ksi) |
Deposition Data
Current | Deposition Rate @ 90% I max | Diameter | Deposition Efficiency (%) | Number of electrodes/kg weld metal | Voltage | |
75-100 A | 60.1 sec | 0.86 kg/h (1,9 lb/h) | 2.5 x 350.0 mm (0.098 x 13,8 in.) | 61 % | 69.4 | 21.6 V |
110-140 A | 63 sec | 1.35 kg/h (3,0 lb/h) | 3.2 x 350.0 mm (1/8 x 13,8 in.) | 63 % | 42 | 23 V |
110-140 A | 85.6 sec | 1.2 kg/h (2,6 lb/h) | 3.2 x 450.0 mm (1/8 x 17,7 in.) | 65 % | 35 | 22 V |
150-190 A | 93.4 sec | 1.72 kg/h (3,8 lb/h) | 4.0 x 450.0 mm (5/32 x 17,7 in.) | 62 % | 22.4 | 22.8 V |
190-260 A | 92.6 sec | 2.72 kg/h (6,0 lb/h) | 5.0 x 450.0 mm (0.197 x 17,7 in.) | 68 % | 14.3 | 22.8 V |
Classifications
Classifications |
SFA/AWS A5.5 : E10018-D2 EN ISO 18275-A : E 62 4 Mn1NiMo B T 32 H5 |
Approvals
Approvals |
ABS 3YQ620 H5 CE EN 13479 NAKS/HAKC 2.5-4.0 mm Seproz UNA 272580 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Low alloyed (1.8 % Mn, 0.4 % Mo) |
Coating Type | Basic covering |
Diffusible Hydrogen | < 5.0 ml/100 g |
Welding Current | AC, DC+ |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Mn | Mo | Ni | Si | |||||||||
0.06 % | 0.04 % | 1.74 % | 0.34 % | 0.83 % | 0.37 % |